Delivery Performance

As part of our commitment to transparency, we share information on our infrastructure performance. On this page, you will find information on email deliverability, as well as open and clickthrough rates.

Compare your email marketing results with Bronto's evolving benchmark data to evaluate your performance and identify emerging industry trends.

Date Sent Delivery Rate* Open Rate** Click-through Rate
Jan 29,2012 2,255,851,531 99.28% 18.69% 5.84%
Jan 22,2012 2,285,553,620 99.23% 18.57% 5.71%
Jan 15,2012 2,291,966,563 99.23% 18.63% 5.68%
Jan 8,2012 2,311,597,773 99.17% 18.3% 5.52%
Jan 1,2012 2,333,121,388 99.18% 18.14% 5.44%
Dec 25,2011 2,352,237,606 99.17% 18.12% 5.45%
Dec 18,2011 2,298,267,686 99.19% 18.33% 5.58%
Dec 11,2011 2,254,210,468 99.15% 18.42% 5.64%
Dec 4,2011 2,199,382,378 99.14% 18.52% 5.64%
Nov 27,2011 2,118,318,842 99.15% 18.57% 5.7%

These deliverability benchmarks are calculated from the deliverability results based on all email campaigns sent system-wide in the last 90 days.

* The delivery rate is simply of messages sent minus the number of messages bounced divided by the number of messages sent.

** The open rates are measured from the HTML-based messages and these statistics underreport the actual number of opens because an open requires a zero-pixel image in the message to be rendered in order to be counted. However, the click-through rates are more accurate since they are not subjected to the differences in how the message might be rendered.