As part of our commitment to transparency, we share information on our infrastructure performance. On this page, you will find information on email deliverability, as well as open and clickthrough rates.
Compare your email marketing results with Bronto's evolving benchmark data to evaluate your performance and identify emerging industry trends.
Delivery Performance
| Date | Sent | Delivery Rate* | Open Rate** | Click-through Rate |
|---|---|---|---|---|
| May 19,2013 | 2,637,073,538 | 99.16% | 20.96% | 5% |
| May 12,2013 | 2,569,085,356 | 99.17% | 21.11% | 4.95% |
| May 5,2013 | 2,612,011,338 | 99.17% | 21.11% | 5.08% |
| Apr 28,2013 | 2,501,940,254 | 99.2% | 21.35% | 5.07% |
| Apr 21,2013 | 2,464,697,070 | 99.2% | 21.37% | 5.14% |
| Apr 14,2013 | 2,436,959,232 | 99.19% | 21.43% | 5.21% |
| Apr 7,2013 | 2,399,926,056 | 99.15% | 21.46% | 5.3% |
| Mar 31,2013 | 2,351,233,204 | 99.11% | 21.44% | 5.32% |
| Mar 24,2013 | 2,315,771,317 | 99.1% | 21.27% | 5.29% |
| Mar 17,2013 | 2,341,441,442 | 99.11% | 20.95% | 5.17% |
These deliverability benchmarks are calculated from the deliverability results based on all email campaigns sent system-wide in the last 90 days.
* The delivery rate is simply of messages sent minus the number of messages bounced divided by the number of messages sent.
** The open rates are measured from the HTML-based messages and these statistics underreport the actual number of opens because an open requires a zero-pixel image in the message to be rendered in order to be counted. However, the click-through rates are more accurate since they are not subjected to the differences in how the message might be rendered.


